Greater Toledo ยท Neighborhoods

Home sales by neighborhood

Every subdivision the MLS recorded 15 or more closings in this year, ranked by volume. Each page measures the neighborhood against its own town, gives the range as well as the median, and says how many homes are on the market today. Data through September 28, 2026.

NeighborhoodTown2026 closingsMedian saleTown medianMedian DOMActive
Ottawa Hills Ottawa Hills 39 $405,000 $360,450 42 11 live
Homeville Toledo 35 $128,000 $151,000 38 11
Old Orchard Toledo 28 $281,375 $151,000 36 7
Deveaux Park Toledo 25 $159,400 $151,000 38 3
Three Meadows Perrysburg 19 $238,000 $395,000 39 3 live
Villages At Canterbury Perrysburg 19 $825,850 $395,000 0 5 live
Summerfield Perrysburg 19 $499,900 $395,000 48 7 live
Heatherdowns Toledo 19 $176,000 $151,000 38 5
Stoney Creek Monclova 18 $464,950 $520,000 22 4 live
Village At Riverbend Perrysburg 18 $436,740 $395,000 54 6 live
Crossgates Toledo 16 $244,000 $151,000 32 2
Farmbrook Sylvania 16 $345,500 $359,275 32 3
Lincoln Woods Sylvania 16 $347,950 $359,275 35 2
Monroe Acres Toledo 16 $199,950 $151,000 30 0
Almeda Heights Toledo 16 $106,500 $151,000 52 4
Hawthorne Perrysburg 15 $589,850 $395,000 34 6 live
Waterside Maumee 15 $350,000 $310,000 32 1
St James Wood Toledo 15 $364,000 $151,000 33 3
Farmington Toledo 15 $70,000 $151,000 45 3

Subdivision as recorded on the MLS listing, title-cased. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or feature.