Greater Toledo ยท Homes With
Homes by feature
Buyers search for the thing they want before they search for the town. Each page here is one feature, defined by the MLS record rather than a listing description: what sold in 2026, the median against the whole market, which cities and ZIP codes, and what is active today. Data through September 28, 2026.
| Feature | 2026 closings | Median sale | Market median | Median DOM | Active now |
|---|---|---|---|---|---|
| Ranch and Single-Story Homes | 3,295 | $193,000 | $216,000 | 40 | 998 |
| Historic Homes Built Before 1940 | 1,972 | $140,000 | $216,000 | 45 | 813 |
| Homes on an Acre or More | 801 | $315,000 | $216,000 | 43 | 298 |
| Homes with a 3-Car Garage | 658 | $430,500 | $216,000 | 40 | 277 |
| Homes with a Pool | 424 | $323,000 | $216,000 | 39 | 177 |
| Condos | 363 | $219,000 | $216,000 | 40 | 149 |
| Waterfront Homes | 290 | $380,323 | $216,000 | 43 | 135 |
Residential MLS closings January 1 to September 28, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or new construction.