Greater Toledo ยท Counties

Home prices by county

6,313 closings across 9 counties so far in 2026. Each county page breaks down to its cities, ZIP codes and school districts.

CountyCities2026 closingsMedian saleMedian DOMActive now
Lucas Toledo, Sylvania, Maumee 3,494 $195,000 39 281 live
Wood Perrysburg, Bowling Green, Northwood 914 $303,000 37 109 live
Hancock Findlay 593 $245,000 42 172
Williams Bryan, Montpelier, West Unity 285 $180,000 46 87
Defiance Defiance, Hicksville 275 $189,900 48 84
Fulton Wauseon, Swanton, Delta 234 $255,000 41 88
Henry Napoleon, Liberty Center, Deshler 200 $190,000 44 57
Ottawa Oak Harbor, Genoa, Port Clinton 162 $240,000 42 77
Seneca Tiffin, Fostoria 156 $185,250 38 60

MLS residential closings January 1 to September 28, 2026. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by ZIP code and by school district.