Greater Toledo ยท ZIP Codes
Home prices by ZIP code
5,236 closings across 29 ZIP codes so far in 2026. Every ZIP with enough sales to describe: the median, how fast it moved, which school districts sit inside it, and what is active today.
| ZIP | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| 45840 | Findlay | 485 | $249,900 | 41 | 133 |
| 43551 | Perrysburg | 413 | $395,000 | 38 | 100 live |
| 43560 | Sylvania | 328 | $359,275 | 38 | 107 live |
| 43613 | Toledo | 328 | $164,200 | 39 | 87 |
| 43615 | Toledo, Ottawa Hills | 285 | $176,500 | 38 | 8 live |
| 43612 | Toledo | 276 | $120,000 | 45 | 86 |
| 43614 | Toledo | 256 | $213,500 | 34 | 74 |
| 43537 | Maumee | 253 | $310,000 | 34 | 56 live |
| 43512 | Defiance | 217 | $190,000 | 49 | 67 |
| 43606 | Toledo, Ottawa Hills | 193 | $220,000 | 39 | 8 live |
| 43402 | Bowling Green | 178 | $275,500 | 36 | 39 |
| 43623 | Toledo | 174 | $220,000 | 34 | 41 |
| 43611 | Toledo | 155 | $175,000 | 36 | 42 |
| 43609 | Toledo | 154 | $78,000 | 42 | 62 |
| 43607 | Toledo | 147 | $100,000 | 53 | 71 |
| 43616 | Oregon | 146 | $250,000 | 34 | 57 |
| 43528 | Holland | 144 | $335,500 | 38 | 47 live |
| 43608 | Toledo | 132 | $54,950 | 60 | 44 |
| 43605 | Toledo | 129 | $71,500 | 41 | 77 |
| 43506 | Bryan | 125 | $195,000 | 48 | 25 |
| 43545 | Napoleon | 106 | $187,500 | 42 | 25 |
| 43566 | Waterville | 95 | $400,000 | 46 | 25 live |
| 44883 | Tiffin | 89 | $195,000 | 41 | 28 |
| 43558 | Swanton | 88 | $254,500 | 35 | 34 |
| 44830 | Fostoria | 84 | $159,950 | 46 | 37 |
| 43567 | Wauseon | 67 | $300,000 | 49 | 25 |
| 43617 | Toledo | 64 | $359,450 | 40 | 20 |
| 43619 | Northwood | 64 | $263,000 | 43 | 28 |
| 43543 | Montpelier | 61 | $165,000 | 46 | 22 |
MLS residential closings January 1 to September 28, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by county and by school district.