Greater Toledo ยท School Districts
Home sales by school district
4,986 homes closed across 25 Greater Toledo districts so far in 2026. Buyers shop by district before they shop by street, so here is the market the way they search it: every district, what sold inside its boundary, the median, and the state's own report card one click away.
| District | Towns inside | 2026 closings | Median sale | Report card |
|---|---|---|---|---|
| Toledo City School District | Toledo, Holland | 1,602 | $125,000 | 2 of 5 |
| Sylvania City School District | Sylvania, Toledo | 422 | $365,000 | 4.5 of 5 |
| Washington Local School District | Toledo | 369 | $190,000 | 3 of 5 |
| Findlay City School District | Findlay | 342 | $227,062 | 3 of 5 |
| Anthony Wayne Local School District | Waterville, Maumee, Whitehouse | 306 | $440,000 | 4.5 of 5 |
| Perrysburg Exempted Village School District | Perrysburg | 296 | $421,500 | 5 of 5 |
| Springfield Local School District | Holland, Maumee, Toledo | 207 | $330,000 | 3.5 of 5 |
| Oregon City School District | Oregon, Curtice, Martin | 159 | $250,100 | 3.5 of 5 |
| Bowling Green City School District | Bowling Green, Portage, Rudolph | 152 | $272,700 | 4.5 of 5 |
| Defiance City School District | Defiance | 119 | $175,500 | 4 of 5 |
| Maumee City School District | Maumee, Toledo | 112 | $240,000 | 3.5 of 5 |
| Bryan City School District | Bryan, New Bavaria | 109 | $205,000 | 3.5 of 5 |
| Napoleon Area City School District | Napoleon, McClure, Florida | 109 | $185,000 | 3.5 of 5 |
| Tiffin City School District | Tiffin | 73 | $185,500 | 3.5 of 5 |
| Lake Local School District | Walbridge, Millbury, Northwood | 65 | $268,000 | 3.5 of 5 |
| Rossford Exempted Village School District | Rossford, Perrysburg | 64 | $263,943 | 3.5 of 5 |
| Swanton Local School District | Swanton | 64 | $252,500 | 3.5 of 5 |
| Paulding Exempted Village School District | Paulding, Oakwood, Defiance | 61 | $176,900 | 3.5 of 5 |
| Fostoria City School District | Fostoria | 58 | $155,000 | 2.5 of 5 |
| Otsego Local School District | Grand Rapids, Bowling Green, Haskins | 53 | $336,000 | 4 of 5 |
| Genoa Area Local School District | Genoa, Curtice, Millbury | 52 | $237,000 | 3.5 of 5 |
| Wauseon Exempted Village School District | Wauseon | 50 | $304,500 | 4 of 5 |
| Liberty-Benton Local School District | Findlay, Benton Ridge | 49 | $385,000 | 4.5 of 5 |
| Fremont City School District | Fremont, Lindsey, Helena | 47 | $189,000 | 3.5 of 5 |
| Pike-Delta-York Local School District | Delta, Wauseon, Swanton | 46 | $228,000 | 4 of 5 |
Closings January 1 to September 28, 2026, assigned to the State of Ohio's 2025 district boundaries. A mailing city is not a district; confirm any address against the county parcel record. Report card = the state's overall star rating on the 2025-26 Ohio School Report Card. Compiled by Adam Geuy, Blacktree Realty.