Toledo City School District
1,602 homes closed inside this district's boundary through September 28, 2026, at a median of $125,000. The towns that feed it, what actually sold, and the one check that keeps a buyer from discovering the wrong district at the closing table.
Which towns are in the Toledo City School District?
Sales inside the boundary this year carried these mailing addresses most often: Toledo, Holland. Treat that as a map hint, not a rule. Mailing city, corporate limits and school district are three different maps with the same names on them, and a Toledo address can sit in a neighboring district.
Town guides for the places inside this district: Holland.
What did homes in the Toledo City School District sell for in 2026?
| Measure | Value | Basis |
|---|---|---|
| Closed sales | 1,602 | MLS closings Jan 1 to Sep 28, 2026, inside the district boundary |
| Median sale price | $125,000 | every closing above, one median |
| Boundary source | State of Ohio, School Districts 2025 | maps.ohio.gov, matched by parcel coordinates |
One median across a whole district describes the district, not any one house. If you own or want a specific home here, send me the address and I will pull the comparable sales that actually apply to it.
Which ZIP codes are in the Toledo City School District?
ZIP codes where this year's closings fell inside the district boundary, each with its own sold-data page:
- 43613 (Toledo): 328 closings, median $164,200
- 43615 (Toledo, Ottawa Hills): 285 closings, median $176,500
- 43612 (Toledo): 276 closings, median $120,000
- 43614 (Toledo): 256 closings, median $213,500
- 43606 (Toledo, Ottawa Hills): 193 closings, median $220,000
- 43611 (Toledo): 155 closings, median $175,000
- 43609 (Toledo): 154 closings, median $78,000
- 43607 (Toledo): 147 closings, median $100,000
County: Lucas County.
How is the Toledo City School District rated on the Ohio School Report Card?
| Component | Rating |
|---|---|
| Achievement | 2 of 5 |
| Progress | 2 of 5 |
| Gap closing | 2 of 5 |
| Graduation | 1 of 5 |
| Early literacy | 1 of 5 |
| College, career, workforce and military readiness | 2 of 5 |
Schools in the Toledo City School District, rated
| School | Achievement | Progress | Gap closing | Graduation | Early literacy | Readiness |
|---|---|---|---|---|---|---|
| Aerospace & Natural Science Academy of Toledo | 4 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | Not rated | 5 of 5 |
| Arlington Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Beverly Elementary School | 3 of 5 | 2 of 5 | 2 of 5 | Not rated | 3 of 5 | Not rated |
| Birmingham Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Bowsher High School | 2 of 5 | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 2 of 5 |
| Burroughs Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Byrnedale Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Chase STEM Academy | 2 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| DeVeaux Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| East Broadway Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Ella P. Stewart Academy for Girls | 2 of 5 | 1 of 5 | 3 of 5 | Not rated | 2 of 5 | Not rated |
| Elmhurst Elementary School | 4 of 5 | 4 of 5 | 4 of 5 | Not rated | 3 of 5 | Not rated |
| Escuela SMART Academy | 2 of 5 | 4 of 5 | 3 of 5 | Not rated | 1 of 5 | Not rated |
| Garfield Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Glendale-Feilbach Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Glenwood Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Grove Patterson Academy Elementary School | 4 of 5 | 4 of 5 | 4 of 5 | Not rated | 5 of 5 | Not rated |
| Harvard Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 3 of 5 | Not rated |
| Hawkins STEAM Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Jesup W. Scott High School | 2 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 |
| Jones Leadership Academy of Business | 1 of 5 | 3 of 5 | 3 of 5 | 5 of 5 | Not rated | 4 of 5 |
| Keyser Elementary School | 1 of 5 | 4 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Larchmont Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Leverette Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Longfellow Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Marshall STEMM Academy | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Martin Luther King Academy for Boys Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| McKinley STEMM Academy | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| McTigue Elementary School | 2 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Navarre Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Oakdale Elementary School | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Old Orchard Elementary School | 2 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Old West End Academy Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 2 of 5 | Not rated |
| Ottawa River Elementary School | 2 of 5 | 4 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Pickett Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Raymer Elementary School | 1 of 5 | 3 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Reynolds Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Riverside Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Robinson Elementary School | 1 of 5 | 5 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Rogers High School | 2 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | Not rated | 1 of 5 |
| Rosa Parks Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Sherman Elementary School | 1 of 5 | 3 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Spring Elementary School | 1 of 5 | 2 of 5 | 2 of 5 | Not rated | 1 of 5 | Not rated |
| Start High School | 1 of 5 | 2 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 |
| Toledo Early College High School | 4 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | Not rated | 5 of 5 |
| Toledo Pre-Medical and Health Science Academy | 4 of 5 | 4 of 5 | 4 of 5 | Not rated | Not rated | Not rated |
| Toledo Public Schools Virtual Academy | 1 of 5 | 2 of 5 | 1 of 5 | 2 of 5 | Not rated | 2 of 5 |
| Toledo Technology Academy of Engineering High School | 4 of 5 | 4 of 5 | 4 of 5 | 5 of 5 | Not rated | 5 of 5 |
| Waite High School | 1 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | Not rated | 1 of 5 |
| Walbridge Elementary School | 2 of 5 | 3 of 5 | 3 of 5 | Not rated | 2 of 5 | Not rated |
| Westfield Achievement | 1 of 5 | Not rated | 4 of 5 | Not rated | Not rated | Not rated |
| Whittier Elementary School | 1 of 5 | 2 of 5 | 1 of 5 | Not rated | 1 of 5 | Not rated |
| Woodward High School | 2 of 5 | 2 of 5 | 1 of 5 | 1 of 5 | Not rated | 2 of 5 |
"Not rated" means the state does not rate that component for that school's grade span. Which school an address feeds is an attendance-zone question for the district office, not a ZIP or a listing.
The State of Ohio rates every district from one to five stars overall and on six components: achievement, progress, gap closing, graduation, early literacy, and college, career, workforce and military readiness. The figures above are the state's, pulled from the 2025-26 report card; read the full card here: Toledo City School District on Ohio School Report Cards. The state republishes every September and this page follows it.
How do I confirm an address is actually in this district?
- The county auditor's parcel record. Every parcel lists its taxing school district. That is the legal answer for that address, and it is what I pull first.
- The district office. Confirm the attendance zone for the specific school, because zones inside a district move more often than the district line does.
- Never the listing. The district on an MLS listing is typed by an agent. It is usually right. It is not a record.
Boundaries change. This page reflects the state's 2025 boundary file and sales through September 28, 2026.
Buying in the Toledo City School District?
Tell me the towns and the budget and I will run the search across the whole district boundary, not one mailing city, and check the parcel record on anything you want to see. Call or text 419-540-8659, or tell me what you are looking for.
Related reading
Browse the market another way: school districts, ZIP codes, counties, neighborhoods, homes by feature, new construction.
Questions people ask about the Toledo City School District
What is the Toledo City School District's Ohio report card rating?
2 of 5 stars overall on the 2025-26 Ohio School Report Card, with achievement 2, progress 2, gap closing 2, graduation 1, early literacy 1, college, career, workforce and military readiness 2. Enrollment 20,506; four-year graduation rate 80.7%. Those are the state's numbers, linked below, not mine.
Which cities are in the Toledo City School District?
Homes that closed inside the district boundary in 2026 carried these mailing cities most often: Toledo, Holland. A mailing city is not a district boundary, which is exactly why the address has to be checked, not assumed.
What do homes in the Toledo City School District sell for?
1,602 homes closed inside the boundary between January 1 and September 28, 2026, at a median sale price of $125,000. That is one number across every home in the district, from the smallest to the largest, so it describes the district, not your house.
How do I confirm a specific address is in the Toledo City School District?
Two sources, in this order: the county auditor's parcel record, which lists the taxing school district for that exact parcel, and then the district office itself. Boundaries change, and attendance zones inside a district change more often. I pull the parcel record for any address my buyers are serious about before they write.
Data: MLS closings compiled by Adam Geuy, Blacktree Realty; district boundaries from the State of Ohio. Not affiliated with the district or the Ohio Department of Education and Workforce.